<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much does exercising increase metabolism rate?</title>
	<atom:link href="http://easybrains.com/how-much-does-exercising-increase-metabolism-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://easybrains.com/how-much-does-exercising-increase-metabolism-rate/</link>
	<description>You can do it!</description>
	<pubDate>Sun, 20 May 2012 08:14:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Terry O</title>
		<link>http://easybrains.com/how-much-does-exercising-increase-metabolism-rate/#comment-605</link>
		<dc:creator>Terry O</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://easybrains.com/how-much-does-exercising-increase-metabolism-rate/#comment-605</guid>
		<description>There is no exercise more vigorous than swimming, with the possible exception of mountain climbing at high altitudes. The amount of increase in metabolism caused by exercise depends upon the pulse rate reached during exercise and the amount of time it is sustained. Exercising at peak pulse level from thirty minutes can increase your metabolism for a period of two to three hours. By measuring your pulse rate over that time at 30 minute intervals, and determining the proportion by which that exceeds your normal resting pulse, you will find the proportion by which you have increased your metabolism.</description>
		<content:encoded><![CDATA[<p>There is no exercise more vigorous than swimming, with the possible exception of mountain climbing at high altitudes. The amount of increase in metabolism caused by exercise depends upon the pulse rate reached during exercise and the amount of time it is sustained. Exercising at peak pulse level from thirty minutes can increase your metabolism for a period of two to three hours. By measuring your pulse rate over that time at 30 minute intervals, and determining the proportion by which that exceeds your normal resting pulse, you will find the proportion by which you have increased your metabolism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fireeee</title>
		<link>http://easybrains.com/how-much-does-exercising-increase-metabolism-rate/#comment-604</link>
		<dc:creator>Fireeee</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://easybrains.com/how-much-does-exercising-increase-metabolism-rate/#comment-604</guid>
		<description>Well first off , about the rate of metabolism increase , it cannot really be measured and it depends on a insane number of factors such as weather, weight of person , height of person , type of exercise etc etc.

And yes jumping rope is more vigorous than running or swimming slowly. Unless you are sprinting while running or swimming , jumping rope is more intensive. But it can be harmful for some old peoples knee caps.</description>
		<content:encoded><![CDATA[<p>Well first off , about the rate of metabolism increase , it cannot really be measured and it depends on a insane number of factors such as weather, weight of person , height of person , type of exercise etc etc.</p>
<p>And yes jumping rope is more vigorous than running or swimming slowly. Unless you are sprinting while running or swimming , jumping rope is more intensive. But it can be harmful for some old peoples knee caps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

